<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moxie Media &#187; design</title>
	<atom:link href="http://www.moxiemediamn.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moxiemediamn.com</link>
	<description>Creative Fusion of Design and Media</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>choose company colors wisely</title>
		<link>http://www.moxiemediamn.com/choose-company-colors-wisely/</link>
		<comments>http://www.moxiemediamn.com/choose-company-colors-wisely/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:11:33 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[ellen]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[corporate colors; moxie media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[pms colors]]></category>
		<category><![CDATA[school colors]]></category>

		<guid isPermaLink="false">http://www.moxiemediamn.com/?p=1111</guid>
		<description><![CDATA[Corporate colors are an important part of your company brand and identity. What do your company colors say about you? Are they bright and vibrant? Subdued and soft? Sophisticated and corporate? Choose wisely as colors are trendy and do not always look the same in different media.  Specifically, there are web-safe colors that appear the [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate colors are an important part of your company brand and identity. What do your company colors say about you? Are they bright and vibrant? Subdued and soft? Sophisticated and corporate? Choose wisely as colors are trendy and do not always look the same in different media.  Specifically, there are web-safe colors that appear the same on most color monitors. There are colors that look the same on both gloss and uncoated papers.  There are colors when printed on different kinds of paper stock that look totally different.  You would not even guess they are the same ink color.  Then there is the transition of choosing a single color and printing it in 4 color process or changing it to a websafe color.  There is a tool that we use at Moxie Media that is called a PMS Color Bridge Book where it shows the  way a color looks in different media usage.  It helps us choose the right color for you to use in the various media needed to convey your message to your target market.  If you need help with this part of your image or brand identity, we would encourage you to contact us for a free consultation.  We will match up your colors to our  PMS bridge book and let you know the outcome.  Talk to you soon!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.moxiemediamn.com%2Fchoose-company-colors-wisely%2F&amp;title=choose%20company%20colors%20wisely" id="wpa2a_2"><img src="http://www.moxiemediamn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moxiemediamn.com/choose-company-colors-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rebranding hutchinson mall</title>
		<link>http://www.moxiemediamn.com/rebranding-hutchinson-mall/</link>
		<comments>http://www.moxiemediamn.com/rebranding-hutchinson-mall/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:56:13 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[branding & identity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hutchinson]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://moxiemediamn.com/?p=203</guid>
		<description><![CDATA[New owners for the Hutchinson Mall prompted a rebranding of their logo, website and other marketing materials. Working with new owners Gus Wurdel and Tom Daggett, Moxie Media was hired to update the logo and create a website to showcase the tenants of the mall. The new website brings attention to the tenants with rotating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moxiemediamn.com/wp-content/uploads/2010/02/portfolio-Hutch-Mall2.jpg"><img class="alignnone size-full wp-image-191" title="portfolio-Hutch-Mall2" src="http://moxiemediamn.com/wp-content/uploads/2010/02/portfolio-Hutch-Mall2.jpg" alt="Rebranding Hutchinson Mall" width="526" height="275" /></a></p>
<p><strong>New owners for the Hutchinson Mall prompted a rebranding of their logo, website and other marketing materials.<br />
</strong>Working with new owners Gus Wurdel and Tom Daggett, Moxie Media was hired to update the logo and create a website to showcase the tenants of the mall. The new website brings attention to the tenants with rotating photo images of each store front. Information on the website includes featured events at the mall, mall tenant contact information. The goal was accomplished to fill the mall with tenants and bring new life to it corridors.  The holiday season gave us another opportunity to spark up the graphics for signage and Holiday Shopping Cards.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.moxiemediamn.com%2Frebranding-hutchinson-mall%2F&amp;title=rebranding%20hutchinson%20mall" id="wpa2a_4"><img src="http://www.moxiemediamn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moxiemediamn.com/rebranding-hutchinson-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mnceme found results at moxie</title>
		<link>http://www.moxiemediamn.com/portfolio-test-websites/</link>
		<comments>http://www.moxiemediamn.com/portfolio-test-websites/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:28:26 +0000</pubDate>
		<dc:creator>Vivid Image</dc:creator>
				<category><![CDATA[moxie]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mnceme]]></category>

		<guid isPermaLink="false">http://moxiemediamn.com/?p=123</guid>
		<description><![CDATA[mnceme.org  &#38;  maximizeminnesota.org After weeks of frustration from working with a different vendor and not achieving the results they anticipated, the Minnesota Center of Engineering &#38; Manufacturing Excellence (MNCEME) came to Moxie for help.  Moxie had been working with the Center for other marketing needs and understood the vision and mission of the Center.  It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnceme.org"><img class="alignnone size-full wp-image-134" title="mnceme.org" src="http://moxiemediamn.com/wp-content/uploads/2010/01/website12.png" alt="" width="512" height="211" /></a></p>
<h3 style="text-align: center;">mnceme.org  &amp;  maximizeminnesota.org</h3>
<p style="text-align: left;">After weeks of frustration from working with a different vendor and not achieving the results they anticipated, the Minnesota Center of Engineering &amp; Manufacturing Excellence (MNCEME) came to Moxie for help.  Moxie had been working with the Center for other marketing needs and understood the vision and mission of the Center.  It was an easy transition to take what was already created and paid for by the customer  and transform it into the two sites shown above.  The first site was for the Center itself  <a href="http://www.mnceme.org">www.mnceme.org</a> and the second site that followed shortly was for their regional seminars called <a href="http://www.maximizeminnesota.org" class="broken_link">www.maximizeminnesota.org</a> </p>
<p style="text-align: left;">The Center is a liason between educational partners and industry partners which are manufacturers in the state of Minnesota.  The board of directors consists of members and leaders from the manufacturing industry.  The Center is state funded and its led by Minnesota State University &#8211; Mankato.  </p>
<p style="text-align: left;">This work was completed in June of 2009.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.moxiemediamn.com%2Fportfolio-test-websites%2F&amp;title=mnceme%20found%20results%20at%20moxie" id="wpa2a_6"><img src="http://www.moxiemediamn.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moxiemediamn.com/portfolio-test-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

